Chỉ số usd index
-
Performance
5 Day | -0.54% |
1 Month | 0.46% |
3 Month | 1.72% |
YTD | 2.83% |
1 Year | -1.31% |
Bạn đang xem: Chỉ số usd index
Breaking
U.S. existing home median sales price rises to record $363,300 in June, up 23.4% year-on-year
Home builder confidence again falls in July amid shortage of labor and building materials, NAHB says


Bond King Jeff Gundlach says there is a simple reason Treasury yields are so low even as inflation surges
Breaking
Powell says Fed's buying of mortgage bonds is not 'especially important' to conditions in housing market
Xem thêm: Hướng Dẫn Sử Dụng Ledger Nano S Là Gì? Hướng Dẫn Sử Dụng Chi Tiết Nhất
Dow Jones Industrial Average | 35,058.52 | -85.79 | -0.24% |
NASDAQ Composite Index | 14,660.58 | -180.14 | -1.21% |
S&P 500 Index | 4,401.46 | -20.84 | -0.47% |
Russell 2000 Index | 2,191.83 | -25.09 | -1.13% |
Dow Jones Transportation Average | 14,446.56 | -326.14 | -2.21% |
Dow Jones Utility Average Index | 920.94 | 16.54 | 1.83% |
Dow Jones U.S. Total Stock Market Index | 45,620.06 | -253.03 | -0.55% |
NASDAQ 100 Index (NASDAQ Calculation) | 14,956.97 | -168.98 | -1.12% |
S&P 400 Mid Cap Index | 2,660.58 | -15.35 | -0.57% |
NYSE Composite Index | 16,520.96 | -44.35 | -0.27% |
Barron's 400 Index | 1,007.83 | -5.58 | -0.55% |
CBOE Volatility Index | 19.36 | 1.78 | 10.13% |
The Asia Dow Index USD | 3,820.58 | -5.00 | -0.13% |
S&P/ASX 200 Benchmark Index | 7,431.4 | 37.1 | 0.50% |
Shanghai Composite Index | 3,381.18 | -86.26 | -2.49% |
Hang Seng Index | 25,086.43 | -1,105.89 | -4.22% |
S&P BSE Sensex Index | 52,578.76 | -273.51 | -0.52% |
NIKKEI 225 Index | 27,970.22 | 136.93 | 0.49% |
FTSE Straits Times Index | 3,138.81 | -0.16 | -0.01% |
STOXX Europe 50 Index | 3,530.19 | -17.93 | -0.51% |
STOXX Europe 600 Index | 458.65 | -2.49 | -0.54% |
CAC 40 Index | 6,531.92 | -46.68 | -0.71% |
DAX | 15,519.13 | -99.85 | -0.64% |
IBEX 35 Index | 8,699.20 | -76.00 | -0.87% |
FTSE 100 Index | 6,996.08 | -29.35 | -0.42% |
BOVESPA Index | 124,612.03 | -1,391.83 | -1.10% |
S&P/TSX Composite Index | 20,173.35 | 8.39 | 0.04% |
IPC Indice de Precios Y Cotizaciones | 50,910.53 | 12.74 | 0.03% |
By using this site you agree to the Subscriber Agreement & Terms of Use, Privacy Notice, and Cookie Notice ().
Xem thêm: Quảng Cáo - Sàn Bittrex Là Gì
Intraday Data provided by FACTSET and subject to terms of use. Historical and current end-of-day data provided by FACTSET. All quotes are in local exchange time. Real-time last sale data for U.S. stock quotes reflect trades reported through Nasdaq only. Intraday data delayed at least 15 minutes or per exchange requirements.
This browser is no longer supported at thanglongsc.com.vn. For the best thanglongsc.com.vn experience, please update to a modern browser.